Studies We Conduct
Let our regulatory experts help determine what testing is required by relevant regulations, develop an efficient testing plan, and prepare registration dossiers for your product.
Eurofins Agroscience Services has helped develop the test methods that shape current regulatory guidelines. Our chemists and biologists have evaluated the environmental impact of thousands of active ingredients and formulations. Whether you are registering a new active ingredient or formulation, responding to a data call-in, or seeking to understand the latest guidance, you can count on Eurofins Agroscience Services to get you all the information you need. We deliver the full range of GLP-compliant testing services—all provided by experienced scientists who will help you interpret the data and offer you expert guidance and sound advice.
We offer end-to-end testing support and perform studies that conform with government-mandated regulations across the globe including:?
OECD Studies
OECD | Study Type |
---|---|
101 | UV/Visible Spectrum |
102 | Melting point/melting range |
103 | Boiling point/boiling range |
104 | Vapor pressure |
105 | Water Solubility |
106 | Adsorption/Desorption by the Batch Equilibrium Method |
107 | Octanol/Water Partition, shake flask |
108 | Complex Formation ability in water |
109 | Density/relative density/bulk density |
110 | Granulometry (Particle size distribution) |
111 | Hydrolysis |
112 | Dissociation constants in water |
113 | Screening Test for Thermal Stability and Stability in Air |
114 | Viscosity |
115 | Surface Tension |
116 | Fat Solubility of Solid and Liquid Substances |
117 | Octanol/water Partition, HPLC method |
120 | Solution Behavior in Water |
120 | Water extractability |
121 | Adsorption/Desorption by HPLC Method |
122 | pH |
123 | Partition Coefficient Slow Stir |
201 | 72- or 96 hour algae |
202 | Acute daphnia |
203 | Acute freshwater fish |
204 | Prolonged toxicity to freshwater fish |
205 | Avian dietary |
206 | Avian reproduction |
207 | Earthworm toxicity |
208 | Non-target plant (seedling emergence) |
209 | ASRIT |
210 | Fish ELS |
211 | Daphnia Life-cycle |
212 | Embryotoxicity |
213 | Honey bee Acute Oral |
214 | Honey bee Contact |
215 | Fish Juvenile Growth test |
216 | Nitrogen Transformation |
217 | Carbon Transformation |
218 | 28-day sediment toxicity - sediment dosing |
219 | 28-day sediment toxicity - water dosing |
220 | Enchytraeid Reproduction |
221 | 7-day Lemna |
222 | Earthworm reproduction |
223 | Avian acute toxicity (sequential) |
224 | Inhibition of Anaerobic Bacteria |
225 | 28-day sediment toxicity - Lumbriculus |
226 | Predatory mite |
227 | Non-target plant (vegetative vigor) |
228 | Dung fly |
229 | Fish short-term reproduction assay |
230 | 21-day fish assay for Oestrogenic/Androgenic Activity |
231 | Amphibian Metamorphosis Assay |
232 | Collembola Reproduction |
233 | Chronic sediment toxicity - Chironomid Life Cycle |
234 | Fish Sexual Development Test |
235 | Chironomid Acute Toxicity |
236 | Fish Embryo Acute Toxicity (FET) Test |
237 | Honey Bee (Apis mellifera) Larval Toxicity Test |
238 | Sediment-Free Myriophyllum spicatum toxicity Test |
239 | Water-Sediment Myriophyllum spicatum toxicity Test |
240 | Medaka one-gen - MEOGRT |
241 | Larval Amphibian - LAGDA |
301 | Ready Biodegradation |
302 | Inherent Biodegradatoin |
303 | Porous Pot testing |
304 | Inherent Biodegradability in Soil |
305 | Fish Bioconcentration Study |
306 | Biodegradability in Seawater |
307 | Aerobic/Anaerobic Transformation in Soil |
308 | Aerobic/Anaerobic Transformation in Aquatic systems |
309 | Aerobic Mineralization in Surface water |
310 | Ready Biodegradation - Sealed Vessel |
311 | Anaerobic Biodegradability in Digested Sludge |
312 | Soil Column Leaching |
313 | Estimation of Emissions from Preservative |
314 | Simulation tests to Assess Biodegradability (all but A) |
315 | Bioaccumulation in Sediment Dwelling Organisms |
316 | Aqueous Photolysis |
317 | Bioaccumulation in Terrestrial Oligachaetes |
417 | Toxicokinetics (Rat Metabolism) |
501 | Metabolism in Crops |
502 | Metabolism in Rotational Crops |
503 | Metabolism in Livestock |
505 | Residues in Meat/Milk/Poultry/Eggs |
507 | High Temperature Hydrolysis (processed commodities) |
draft 2002 | Soil Photolysis |
OECD/GD (97) 148 | Operator/worker/bystander exposure studies |
IOBC 2000 / IOBC 2009 | Aphidius rhopalosiphi; laboratory study (Tier I); extended study (Tier II); aged residue study |
IOBC 2000 | Typhlodromus pyri; laboratory study (Tier I); extended study (Tier II); aged residue study |
IOBC 2000 | Chrysoperla carnea; laboratory study (Tier I); extended study (Tier II); aged residue study |
IOBC 2000 | Coccinella septempunctata; laboratory study (Tier I); extended study (Tier II); aged residue study |
IOBC 2000 | Orius laevigatus; laboratory study (Tier I); extended study (Tier II); aged residue study |
IOBC 2000 | Poecilus cupreus; laboratory study (Tier I); extended study (Tier II) |
IOBC 2000 | Aleochara bilineata; laboratory study (Tier I); extended study (Tier II) |
IOBC 2000 | Pardosa spp.; laboratory study (Tier I); extended study (Tier II); aged residue study |
IOBC 2000 | Trichogramm cacoeciae; laboratory study (Tier I); extended study (Tier II); aged residue study |
based on 222 | Laboratory Study with Aporrectodea caliginosa using natural soils |
based on 232 | Laboratory Collembola reproduction test with Sinella curviseta |
based on IOBC 2000 | Effects of dust of granulated test items on Aphidius rhopalosiphi |
227 | Semi-field Non-Target Terrestrial Plant Studies |
based on OECD 235 and/or OECD 221 | SSD Macrophyts (at least 8 species; based on OECD 235 and/or OECD 221) |
based on OECD 202 | SSD Invertebrates (at least 8 species; based on OECD 202) |
based on OECD 201 | SSD Algae (at least 8 species; based on OECD 201) |
based on IOBC 2009 | Wind Tunnel Study to Mimic the Spray Drift Exposure of Aphidius rhopalosiphi |
EU Requirements
EU | Study Type |
A.1 | Melting point/melting range |
A.2 | Boiling point/boiling range |
A.4 | Vapor pressure |
A.6 | Water Solubility |
A.8 | Octanol/Water Partition, shake flask |
A.3 | Density/relative density/bulk density |
C.11 | Hydrolysis |
A.5 | Surface Tension |
A.8 | Octanol/water Partition, HPLC method |
C.19 | Adsorption/Desorption by HPLC Method |
MT 75 or 75.3 | pH |
MT 46.3 | Accelerated Storage Stability |
MT 186 | Bulk Density (solids) |
MT 170 | Particle size distribution |
A.5 | Surface Tension |
A.17 | Oxidizing properties - solids |
A.21 | Oxidizing properties - liquids |
A.9 | Flammability - flash point |
ASTM G 31-72 | Corrosion (coupons) |
MT 15 | Suspensibility |
MT 23 | Miscibility with Hydrocarbon Oil |
MT 36.3 | Emulsion stability |
MT 39.3 | Cold stability |
MT 41 | Dilute Emulsion |
MT 47.2 | Persistent foaming |
MT 53.3 | Wettability |
MT 58 or 58.2 | Dry sieve |
MT 59.1 | Dry sieve |
MT 148.1 | Pourability |
MT 160 | Spontaneity of Dispersion |
MT 171 | Dustiness |
MT 174 | Dispersibility of Water |
MT 174 | Dispersible Granules |
MT 180 | Dispersion stability |
MT 184 | Suspensibility |
MT 168 | Suspensibility |
MT 185 | Wet Sieve |
MT 59.3 | Wet Sieve |
MT 191 | Acidity/alkalinity |
MT 192 | Viscosity |
ABNT-NBR13240 (MT 23) | Miscibility |
MT 187 | Particle Size |
MT 178 | Attrition resistance |
A.14 | Explosive Properties |
A.15, A.16 | Self-iginition temperature |
A.12 | Flammability (Contact with water) |
A.13 | Pyrophoric properties of solids and liquids |
OSCPP (Formerly OPPTS)
OCSPP (ex OPPTS) | Study Type |
830.7050 | UV/Visible Spectrum |
830.7200 | Melting point/melting range |
830.7220 | Boiling point/boiling range |
830.7950 | Vapor pressure |
830.7840, 830.7860 | Water Solubility |
835.1230 | Adsorption/Desorption by the Batch Equilibrium Method |
830.7550 | Octanol/Water Partition, shake flask |
830.7300 | Density/relative density/bulk density |
830.7520 | Granulometry (Particle size distribution) |
835.2120, 835.2130 | Hydrolysis |
830.7370 | Dissociation constants in water |
830.6316 | Screening Test for Thermal Stability and Stability in Air |
830.7100 | Viscosity |
830.7570 | Octanol/water Partition, HPLC method |
830.7000 | pH |
850.4500, 850.4550 | 72- or 96 hour algae |
850.1010 | Acute daphnia |
850.1075 | Acute freshwater fish |
850.2200 | Avian dietary |
850.2300 | Avian reproduction |
850.4100 | Non-target plant (seedling emergence) |
850.3300 | ASRIT |
850.1400 | Fish ELS |
850.1300 | Daphnia Life-cycle |
850.3020 | Honey bee Contact |
850.4400 | 7-day Lemna |
850.4150 | Non-target plant (vegetative vigor) |
890.1350 | Fish short-term reproduction assay |
890.1100 | Amphibian Metamorphosis Assay |
850.1010 | Chironomid Acute Toxicity |
890.2200 | Medaka one-gen - MEOGRT |
890.2300 | Larval Amphibian - LAGDA |
835.3110 | Ready Biodegradation |
835.3200 | Inherent Biodegradatoin |
835.3220 | Porous Pot testing |
850.1730 | Fish Bioconcentration Study |
835.3160 | Biodegradability in Seawater |
835.4100, 835.4200 | Aerobic/Anaerobic Transformation in Soil |
835.4300, 835.4400 | Aerobic/Anaerobic Transformation in Aquatic systems |
835.3400 | Anaerobic Biodegradability in Digested Sludge |
835.1240 | Soil Column Leaching |
835.2210, 835.2240, 835.5270 | Aqueous Photolysis |
870.7485 | Toxicokinetics (Rat Metabolism) |
860.1300 | Metabolism in Crops |
860.1850 | Metabolism in Rotational Crops |
860.1300 | Metabolism in Livestock |
860.1480 | Residues in Meat/Milk/Poultry/Eggs |
835.2410 | Soil Photolysis |
860.1000 | Tobacco Pyrolysis |
835.2370 | Air photolysis |
850.1020 | Gammarid Acute Toxicity test |
850.1025 | Oyster Acute Toxicity test (shell deposition) |
850.1035 | Mysid Acute toxicity test |
850.1085 | Fish Acute toxicity mitigated by humic acid |
850.1350 | Mysid chronic toxicity test |
850.1500 | Fish Life cycle toxicity |
850.1735 | Whole Sediment Acute toxicity invertebrates, Freshwater |
850.1740 | Whole Sediment Acute toxicity invertebrates, Marine |
850.3030 | Honey Bee toxicity of residues on Foliage |
850.3100 | Earthworm Subchronic Test |
850.2100 | Avian acute toxicity (dose-response) |
890.2100 | Two-Generation Test with Japanese Quail |
860.1340 | Radiovalidation |
830.6302 | Color |
830.6303 | Physical state |
830.6304 | Odor |
830.6317 | Storage stability for Technical and Formulated Products |
830.1700 | Preliminary analysis |
830.1800 | Enforcement analytical method |
860.1300 | Magnitude of Residue/Nature of Residue |
860.1340 | Residue Analytical Method Validation/ILV/Cross-Validation |
860.1360 | Multi-Residue Method (MRM) Amenability Check |
860.1380 | Storage Stability in RAC and Processed Commodities |
860.1500 | Crop Field Trials - MOR in RACs |
860.1520 | Residues in Processed Food/Feed |
860.1900 | Field Accumulation in Rotational Crops |
860.1400 | Residues in Water, Fish and Irrigated Crops |
835.1410 | Laboratory Volatility |
830.1750 | Certified limits |
835.6100/NAFTA | Terrestrial Field Dissipation |
835.6200 | Aquatic (Sediment) Field Dissipation |
830.6313 | Stability to normal and elevated temperatures, metals, and metal ions |
830.6314 | Oxidation/reduction: chemical incompatabilty |
830.6315 | Flammability - flash point |
830.6319 | Miscibility |
830.6320 | Corrosion characteristics |
830.6321 | Dielectric breakdown voltage |
835.8100 | Field Volatility/Flux Studies |
835.1110 | Activated Sludge Sorption Isotherm |
Series 875 | Operator/worker/bystander exposure studies |
835.6315 | Flammability - Flame Extension |
OPPTS 885.1400 | Analytics of MPCA |
JMAFF
JMAFF | Study Type |
2-9-4 | UV/Visible Spectrum |
2-9-5 | Melting point/melting range |
2-9-6 | Boiling point/boiling range |
2-9-7 | Vapor pressure |
2-9-8 | Water Solubility |
2-9-10 | Adsorption/Desorption by the Batch Equilibrium Method |
2-9-11 | Octanol/Water Partition, shake flask |
2-9-12 | Density/relative density/bulk density |
2-6-1, 2-9-13 | Hydrolysis |
2-9-14 | Dissociation constants in water |
2-9-15 | Screening Test for Thermal Stability and Stability in Air |
2-7-3 | 72- or 96 hour algae |
2-7-2-1 | Acute daphnia |
2-7-1 | Acute freshwater fish |
2-8-4-2 | Avian dietary |
2-7-2-2 | Daphnia Life-cycle |
2-8-1 | Honey bee Contact |
2-5-1, 2-5-2, 2-5-3 | Aerobic/Anaerobic Transformation in Soil |
Part 2-3-1 | Toxicokinetics (Rat Metabolism) |
Part 2-3-1 | Metabolism in Crops |
Part 2-3-1 | Metabolism in Rotational Crops |
Part 2-3-1 | Metabolism in Livestock |
2-6-2 | Soil Photolysis |
2-8-4-1 | Avian acute toxicity (dose-response) |
2-9-1 | Color |
2-9-2 | Physical state |
2-9-3 | Odor |
2-9-9 | Miscibility with Hydrocarbon Oil |
SANCO and ISO
SANCO | Study Type |
3030/99 rev.4 | Preliminary analysis |
3029/99 rev. 4 | Magnitude of Residue/Nature of Residue |
825/00 rev.8.1 | Residue Analytical Method Validation/ILV/Cross-Validation |
ISO | Study Type |
10832:2011 | Laboratory mycorrhiza test with Glomus mossae |
ISO draft | Laboratory soil mite study with Oppia nitens |